Altium Designer Pick and Place Locations
C:\Users\Public\Documents\Altium\Projects\BBAIAEB\Project Outputs for BBAIAEB\JLC\Pick Place\Pick Place for BBAIAEB.txt

========================================================================================================================
File Design Information:

Date:       16.03.22
Time:       16:47
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Footprint                        Center-X(mm) Center-Y(mm) Ref-X(mm) Ref-Y(mm) Pad-X(mm)  Pad-Y(mm) Layer       Rotation Comment              
J?         PAD                              44.0436mm    9.3218mm     45.3136mm 4.2418mm  45.3136mm  4.2418mm  TopLayer    90       PAD                  
FB6        BEADC2112X105N                   11.9016mm    42.7736mm    11.9016mm 42.7736mm 11.0016mm  42.7736mm BottomLayer 0        GZ2012D601TF         
R29        RESC1608X55N                     26.2550mm    21.2675mm    26.2550mm 21.2750mm 26.2550mm  21.9100mm TopLayer    270      100K                 
R23        RESC1608X55N                     50.9420mm    4.4779mm     50.9421mm 4.4704mm  50.9420mm  3.8354mm  TopLayer    90       10k                  
R22        RESC1608X55N                     38.0746mm    4.4525mm     38.0746mm 4.4450mm  38.0746mm  3.8100mm  TopLayer    90       10k                  
R21        RESC1608X55N                     33.5280mm    4.5287mm     33.5280mm 4.5212mm  33.5280mm  3.8862mm  TopLayer    90       10k                  
R20        RESC1608X55N                     32.0294mm    4.5287mm     32.0294mm 4.5212mm  32.0294mm  3.8862mm  TopLayer    90       10k                  
R19        RESC1608X55N                     30.5308mm    4.5287mm     30.5308mm 4.5212mm  30.5308mm  3.8862mm  TopLayer    90       10k                  
R17        RESC1608X55N                     21.5874mm    13.0377mm    21.5874mm 13.0452mm 21.5874mm  13.6802mm TopLayer    270      0                    
R16        RESC1608X55N                     63.5837mm    41.0210mm    63.5912mm 41.0210mm 64.2262mm  41.0210mm TopLayer    180      10k                  
R15        RESC1608X55N                     63.5987mm    32.1310mm    63.5912mm 32.1310mm 62.9562mm  32.1310mm TopLayer    0        10k                  
R14        RESC1608X55N                     63.5987mm    23.2410mm    63.5912mm 23.2410mm 62.9562mm  23.2410mm TopLayer    0        10k                  
R13        RESC1608X55N                     63.5987mm    14.3510mm    63.5912mm 14.3510mm 62.9562mm  14.3510mm TopLayer    0        10k                  
Q1         SOT95P237X112-3N                 23.5880mm    21.2750mm    23.5880mm 21.2750mm 24.6380mm  20.3250mm TopLayer    180      ZXMN2B01FTA          
C20        CAPAE660X580N                    24.3586mm    31.4884mm    24.3586mm 31.4884mm 24.3586mm  28.7884mm TopLayer    90       220uF                
C19        EEE1AA220WR                      24.7370mm    15.4178mm    24.7370mm 15.4178mm 22.9870mm  15.4178mm TopLayer    0        1uF                  
C18        EEE1AA220WR                      24.7370mm    10.8204mm    24.7370mm 10.8204mm 22.9870mm  10.8204mm TopLayer    0        1uF                  
C17        CAPC1608X90N                     17.5514mm    23.0886mm    17.5514mm 23.0886mm 18.2614mm  23.0886mm TopLayer    180      0.1u                 
C16        CAPC1608X90N                     17.5502mm    24.3332mm    17.5502mm 24.3332mm 18.2602mm  24.3332mm TopLayer    180      1uF                  
C15        CAPC1608X90N                     18.8976mm    16.3068mm    18.8976mm 16.3068mm 18.8976mm  17.0168mm TopLayer    270      0.1u                 
C14        CAPC1608X90N                     20.1422mm    16.3068mm    20.1422mm 16.3068mm 20.1422mm  15.5968mm TopLayer    90       1uF                  
C13        CAPC1608X90N                     13.4366mm    13.3846mm    13.4366mm 13.3846mm 13.4366mm  14.0946mm TopLayer    270      0.1u                 
C7         CAPAE660X580N                    17.1196mm    31.4198mm    17.1196mm 31.4198mm 17.1196mm  28.7198mm TopLayer    90       220uF                
C6         CAPC1608X90N                     15.0114mm    38.6600mm    15.0114mm 38.6600mm 15.0114mm  39.3700mm BottomLayer 270      1uF                  
C5         CAPAE660X580N                    9.9060mm     31.4198mm    9.9060mm  31.4198mm 9.9060mm   28.7198mm TopLayer    90       220uF                
S1         PTS647SK70SMTR2LFS               66.0400mm    10.7950mm    66.0400mm 10.7950mm 68.8086mm  9.1948mm  TopLayer    180      PTS647SK70SMTR2LFS   
S4         PTS647SK70SMTR2LFS               66.0400mm    37.4650mm    66.0400mm 37.4650mm 68.8086mm  35.8648mm TopLayer    180      PTS647SK70SMTR2LFS   
S2         PTS647SK70SMTR2LFS               66.0400mm    19.6850mm    66.0400mm 19.6850mm 68.8086mm  18.0848mm TopLayer    180      PTS647SK70SMTR2LFS   
S3         PTS647SK70SMTR2LFS               66.0400mm    28.5750mm    66.0400mm 28.5750mm 68.8086mm  26.9748mm TopLayer    180      PTS647SK70SMTR2LFS   
R39        RESC1608X55N                     33.3069mm    16.7132mm    33.2994mm 16.7132mm 32.6644mm  16.7132mm TopLayer    0        0                    
R31        RESC1608X55N                     13.1243mm    24.7142mm    13.1318mm 24.7142mm 13.7668mm  24.7142mm TopLayer    180      0                    
R18        RESC1608X55N                     33.3069mm    7.8232mm     33.2994mm 7.8232mm  32.6644mm  7.8232mm  TopLayer    0        0                    
R28        RESC1608X55N                     63.5837mm    42.7990mm    63.5912mm 42.7990mm 64.2262mm  42.7990mm TopLayer    180      1K                   
R36        RESC1608X55N                     60.3175mm    13.0810mm    60.3250mm 13.0810mm 60.9600mm  13.0810mm TopLayer    180      100K                 
R26        RESC1608X55N                     63.5837mm    25.0190mm    63.5912mm 25.0190mm 64.2262mm  25.0190mm TopLayer    180      1K                   
R41        RESC1608X55N                     36.1113mm    3.8100mm     36.1038mm 3.8100mm  35.4688mm  3.8100mm  TopLayer    0        0                    
R30        RESC1608X55N                     35.4584mm    12.2607mm    35.4584mm 12.2682mm 35.4584mm  12.9032mm TopLayer    270      0                    
R33        RESC1608X55N                     52.9307mm    3.8354mm     52.9233mm 3.8354mm  52.2882mm  3.8354mm  TopLayer    0        0                    
R35        RESC1608X55N                     60.3325mm    8.5090mm     60.3250mm 8.5090mm  59.6900mm  8.5090mm  TopLayer    0        100K                 
R42        RESC1608X55N                     48.9533mm    3.8354mm     48.9459mm 3.8354mm  48.3108mm  3.8354mm  TopLayer    0        0                    
R24        RESC1608X55N                     63.5837mm    7.2390mm     63.5912mm 7.2390mm  64.2262mm  7.2390mm  TopLayer    180      1K                   
R40        RESC1608X55N                     13.1497mm    23.2156mm    13.1422mm 23.2156mm 12.5072mm  23.2156mm TopLayer    0        0                    
R27        RESC1608X55N                     63.5837mm    33.9090mm    63.5912mm 33.9090mm 64.2262mm  33.9090mm TopLayer    180      1K                   
R38        RESC1608X55N                     60.3175mm    30.8610mm    60.3250mm 30.8610mm 60.9600mm  30.8610mm TopLayer    180      100K                 
R37        RESC1608X55N                     60.3325mm    26.2890mm    60.3250mm 26.2890mm 59.6900mm  26.2890mm TopLayer    0        100K                 
R32        RESC1608X55N                     40.0633mm    3.8354mm     40.0558mm 3.8354mm  39.4208mm  3.8354mm  TopLayer    0        0                    
R25        RESC1608X55N                     63.5837mm    16.1290mm    63.5912mm 16.1290mm 64.2262mm  16.1290mm TopLayer    180      1K                   
Q3         SOT65P210X100-6N                 60.3250mm    28.5750mm    60.3250mm 28.5750mm 59.6750mm  27.6250mm TopLayer    90       UM6K31NTN            
Q2         SOT65P210X100-6N                 60.3250mm    10.7950mm    60.3250mm 10.7950mm 59.6750mm  9.8450mm  TopLayer    90       UM6K31NTN            
LED2       1721SYGCS530E2TR8                66.0400mm    15.2400mm    66.0400mm 15.2400mm 66.0400mm  16.1400mm TopLayer    90       Green                
LED4       1721SYGCS530E2TR8                66.0400mm    33.0200mm    66.0400mm 33.0200mm 66.0400mm  33.9200mm TopLayer    90       Green                
LED3       1721SYGCS530E2TR8                66.0400mm    24.1300mm    66.0400mm 24.1300mm 66.0400mm  25.0300mm TopLayer    90       Green                
LED5       1721SYGCS530E2TR8                66.0400mm    41.9100mm    66.0400mm 41.9100mm 66.0400mm  42.8100mm TopLayer    90       Green                
LED1       1721SYGCS530E2TR8                66.0400mm    6.3500mm     66.0400mm 6.3500mm  66.0400mm  7.2500mm  TopLayer    90       Green                
J4         PJ393A                           3.1790mm     40.6260mm    3.4290mm  39.7510mm -0.4210mm  37.1760mm TopLayer    0        PJ-393               
J2         PJ393A                           -8.1565mm    9.8514mm     -7.9065mm 10.7264mm -11.7565mm 13.3014mm BottomLayer 0        PJ-393               
J1         PJ393A                           -8.1565mm    9.8527mm     -7.9065mm 8.9777mm  -11.7565mm 6.4027mm  TopLayer    0        PJ-393               
J5         PJ393A                           3.1790mm     40.6032mm    3.4290mm  41.4782mm -0.4210mm  44.0532mm BottomLayer 0        PJ-393               
R8         RESC1608X55N                     1.9558mm     14.4959mm    1.9558mm  14.4884mm 1.9558mm   13.8534mm BottomLayer 90       4k7                  
R7         RESC1608X55N                     1.3208mm     5.1741mm     1.3208mm  5.1816mm  1.3208mm   5.8166mm  BottomLayer 270      4k7                  
R3         RESC1608X55N                     0.5259mm     13.1318mm    0.5334mm  13.1318mm 1.1684mm   13.1318mm TopLayer    180      100                  
R5         RESC1608X55N                     2.6162mm     8.5015mm     2.6162mm  8.5090mm  2.6162mm   9.1440mm  TopLayer    270      47k                  
R4         RESC1608X55N                     -0.9069mm    4.4450mm     -0.9144mm 4.4450mm  -1.5494mm  4.4450mm  BottomLayer 0        4k7                  
R2         RESC1608X55N                     -0.3377mm    15.1638mm    -0.3452mm 15.1638mm -0.9803mm  15.1638mm BottomLayer 0        4k7                  
R1         RESC1608X55N                     0.5259mm     6.5786mm     0.5334mm  6.5786mm  1.1684mm   6.5786mm  TopLayer    180      100                  
R10        RESC1608X55N                     15.6897mm    41.1734mm    15.6822mm 41.1734mm 15.0472mm  41.1734mm BottomLayer 0        2k2                  
R6         RESC1608X55N                     2.6162mm     11.2089mm    2.6162mm  11.2014mm 2.6162mm   10.5664mm TopLayer    90       47k                  
R9         RESC1608X55N                     14.2673mm    36.3220mm    14.2748mm 36.3220mm 14.9098mm  36.3220mm BottomLayer 180      4k7                  
R12        RESC1608X55N                     14.3331mm    41.3004mm    14.3406mm 41.3004mm 14.9756mm  41.3004mm TopLayer    180      47k                  
R34        RESC1608X55N                     2.5475mm     15.5956mm    2.5550mm  15.5956mm 3.1900mm   15.5956mm TopLayer    180      0                    
R11        RESC1608X55N                     14.2927mm    39.7764mm    14.3002mm 39.7764mm 14.9352mm  39.7764mm TopLayer    180      47k                  
IC2        SOIC127P600X175-8N               32.0294mm    12.2682mm    32.0294mm 12.2682mm 33.9344mm  14.9802mm TopLayer    270      M24C32-WMN6TP        
IC1        SOP65P640X120-28N                13.1318mm    18.5420mm    13.1318mm 18.5420mm 8.9068mm   15.6040mm TopLayer    90       TLV320AIC23BIPW      
FB5        BLM18EG121SH1D                   11.3684mm    39.9796mm    11.3684mm 39.9796mm 12.0434mm  39.9796mm TopLayer    180      BLM18EG221SN1D       
FB2        BLM18EG121SH1D                   -3.3382mm    15.2146mm    -3.3382mm 15.2146mm -4.0132mm  15.2146mm BottomLayer 0        BLM18EG221SN1D       
FB1        BLM18EG121SH1D                   0.3810mm     9.2964mm     0.3810mm  9.2964mm  1.0560mm   9.2964mm  TopLayer    180      BLM18EG221SN1D       
FB7        BLM18EG121SH1D                   11.4446mm    41.2496mm    11.4446mm 41.2496mm 12.1196mm  41.2496mm TopLayer    180      BLM18EG221SN1D       
FB3        BLM18EG121SH1D                   0.3810mm     10.4140mm    0.3810mm  10.4140mm 1.0560mm   10.4140mm TopLayer    180      BLM18EG221SN1D       
FB4        BLM18EG121SH1D                   -3.8500mm    4.4196mm     -3.8500mm 4.4196mm  -4.5250mm  4.4196mm  BottomLayer 0        BLM18EG221SN1D       
FB8        BLM18EG121SH1D                   16.9564mm    12.7508mm    16.9564mm 12.7508mm 17.6314mm  12.7508mm TopLayer    180      BLM18EG221SN1D       
FB9        BLM18EG121SH1D                   4.5104mm     9.8552mm     4.5104mm  9.8552mm  5.1854mm   9.8552mm  TopLayer    180      BLM18EG221SN1D       
C9         CAPC1608X90N                     7.3660mm     16.3068mm    7.3660mm  16.3068mm 7.3660mm   15.5968mm TopLayer    90       0.1u                 
C1         CAPC1608X90N                     3.1992mm     6.6040mm     3.1992mm  6.6040mm  3.9091mm   6.6040mm  TopLayer    180      470nF                
C10        CAPC1608X90N                     15.0634mm    42.6720mm    15.0634mm 42.6720mm 15.7734mm  42.6720mm BottomLayer 180      47pF                 
C11        CAPC1608X90N                     8.7134mm     23.0886mm    8.7134mm  23.0886mm 8.0034mm   23.0886mm TopLayer    0        0.1u                 
C3         CAPC1608X90N                     3.1992mm     13.1064mm    3.1992mm  13.1064mm 3.9091mm   13.1064mm TopLayer    180      470nF                
C2         CAPC1608X90N                     4.1136mm     15.3162mm    4.1136mm  15.3162mm 3.4036mm   15.3162mm BottomLayer 0        470nF                
C12        CAPC1608X90N                     12.1931mm    13.3877mm    12.1931mm 13.3877mm 12.1931mm  14.0977mm TopLayer    270      1uF                  
C4         CAPC1608X90N                     3.3782mm     4.5212mm     3.3782mm  4.5212mm  2.6682mm   4.5212mm  BottomLayer 0        470nF                
C8         CAPC1608X90N                     6.1214mm     16.3068mm    6.1214mm  16.3068mm 6.1214mm   15.5968mm TopLayer    90       1uF                  
J6         RHDR46W60P254_2X23_5842X508X700P 33.0200mm    0.0000mm     5.0800mm  -1.2700mm 5.0800mm   -1.2700mm TopLayer    0        803-87-046-10-001101 
J3         RHDR46W60P254_2X23_5842X508X700P 33.0200mm    48.2600mm    5.0800mm  46.9900mm 5.0800mm   46.9900mm TopLayer    0        803-87-046-10-001101 
